<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>กลุ่มสาระการเรียนรู้วิทยาศาสตร์ โรงเรียนกำแพงเพชรพิทยาคม</title>
	<atom:link href="http://science.ourkpschool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.ourkpschool.com</link>
	<description>กลุ่มสาระการเรียนรู้วิทยาศาสตร์</description>
	<lastBuildDate>Fri, 17 Dec 2010 08:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Science Project : The Bamboo Steamer  Energy Saving</title>
		<link>http://science.ourkpschool.com/2010/11/bamboosteamer/</link>
		<comments>http://science.ourkpschool.com/2010/11/bamboosteamer/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:35:38 +0000</pubDate>
		<dc:creator>stickyrice</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Ratchanee]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bamboo steamer]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[sticky rice]]></category>

		<guid isPermaLink="false">http://science.ourkpschool.com/?p=245</guid>
		<description><![CDATA[Science Project The Bamboo Steamer Steamed Sticky Rice Energy Saving
Manipulator : Yuwarat Jommawan
                   Salintip Rotpattanakul
                   Chuthamat Puttha
Advisor : Ratchanee Sodtana
Kamphaeng Phet Pittayakom School]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center">__________________________________________________________________________________________</h3>
<h3 style="text-align: center"><strong><a href="http://science.ourkpschool.com/2010/11/bamboosteamer//" target="_self">Home</a> |      <a href="http://science.ourkpschool.com/2010/11/abstract/" target="_self">Abstract</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-1/" target="_self">Unit I</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-2/" target="_self">Unit II</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-3/" target="_self">Unit III</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-4/" target="_self">Unit IV</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-5/" target="_self">UnitV</a></strong></h3>
<p><span style="color: #ffffff">&#8230;..</span></p>
<h3 style="text-align: center"><strong><span style="color: #000000">The  Bamboo  Steamer Steamed Sticky Rice Energy  Saving</span></strong></h3>
<p style="text-align: center"><span style="font-size: 13.2px"><a href="http://www.youtube.com/watch?v=fz0adqL-9K4"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube-nocookie.com/v/fz0adqL-9K4?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube-nocookie.com/v/fz0adqL-9K4?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=fz0adqL-9K4">www.youtube.com/watch?v=fz0adqL-9K4</a></p></a></span></p>
<h3 style="text-align: center">Researcher :</h3>
<p style="text-align: center">Yuwarat Jommawan</p>
<p style="text-align: center">Salintip Rotpattanakul</p>
<p style="text-align: center">Chuthamat Puttha</p>
<h3 style="text-align: center">Advisor :<span style="font-weight: normal;font-size: 13px">Ratchanee Sodtana</span></h3>
<h3 style="text-align: center">Kamphaengphet Pittayakom School</h3>
<img src="http://science.ourkpschool.com/?ak_action=api_record_view&id=245&type=feed" alt=" Science Project : The Bamboo Steamer  Energy Saving"  title="Science Project : The Bamboo Steamer  Energy Saving" />]]></content:encoded>
			<wfw:commentRss>http://science.ourkpschool.com/2010/11/bamboosteamer/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Abstract</title>
		<link>http://science.ourkpschool.com/2010/11/abstract/</link>
		<comments>http://science.ourkpschool.com/2010/11/abstract/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:10:54 +0000</pubDate>
		<dc:creator>stickyrice</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bamboo steamer]]></category>
		<category><![CDATA[Ratchanee]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[sticky rice]]></category>

		<guid isPermaLink="false">http://science.ourkpschool.com/?p=260</guid>
		<description><![CDATA[__________________________________________________________________________________________ Home &#124;      Abstract &#124;      Unit I &#124;      Unit II &#124;      Unit III &#124;      Unit IV &#124;      UnitV &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Abstract &#8230;&#8230;. The experiment regarding a low energy consumption sticky rice bamboo steamer is divided into 5 parts:Part 1: To study the diameter of the bamboo steamer which helps save energy consumption to cook sticky rice.Part 2: To study the number of holes situated on the cylinder  the bamboo [...]]]></description>
			<content:encoded><![CDATA[<h3>__________________________________________________________________________________________</h3>
<h3 style="text-align: center"><a href="http://science.ourkpschool.com/2010/11/bamboosteamer//" target="_self">Home</a> |      <a href="http://science.ourkpschool.com/2010/11/abstract/" target="_self">Abstract</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-1/" target="_self">Unit I</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-2/" target="_self">Unit II</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-3/" target="_self">Unit III</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-4/" target="_self">Unit IV</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-5/" target="_self">UnitV</a></h3>
<p><span style="color: #ffffff">&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</span></p>
<h1 style="text-align: center"><span style="color: #000000">Abstract</span></h1>
<h3><span style="color: #ffffff">&#8230;&#8230;.</span><span style="font-weight: normal"><span style="color: #000000"> The experiment regarding a low energy consumption sticky rice bamboo steamer is divided into 5 parts:Part 1: To study the diameter of the bamboo steamer which helps save energy consumption to cook sticky rice.Part 2: To study the number of holes situated on the cylinder  the bamboo steamer to help promote energy consumption for cooking sticky rice.Part 3: To study the pattern of the holes on the cylinder to help with energy consumption for cooking stick rice.Part 4: To study the appropriate amount of sticky rice needed for cooking in order to reach maximum output.Part 5: To compare the results from The  Bamboo  Steamer Steamed Sticky Rice Energy  Saving to cooking sticky rice with The  Regular Steamer Steamed Sticky Rice.</span></span></h3>
<h3><span style="font-weight: normal"><span style="color: #000000"><span style="color: #ffffff">&#8230;&#8230;.</span> Our results demonstrated the following: </span><span style="color: #000000">Part 1: A diameter of 2.5 cm in size should be made for the bamboo, as it ultimately leaves room for induced input for cooking sticky rice.Part 2: Due to the large number of holes on the bamboo, heat transfer is now possible. The effects of having 77 holes or 84 holes on the bamboo are quite similar. However having 77 holes proves to be the most appropriate as in time the bamboo would not be able to withstand more holes.Part 3: The decision of choosing an alternate hole pattern was made, because this design cooks sticky rice faster than a straight hole pattern. An alternate hole design allows for better heat transfer which is much more efficient than a straight hole design. Thus our chosen model alignment is most suitable for reduced energy consumption. Part 4: The amount of rice added in the Bamboo Steamer is crucial to the ripening of the sticky rice. The rice quantity should be 1 kg. This amount is sufficient to successfully allow for heat transfer to take place. Part 5: The  Bamboo  Steamer Steamed Sticky Rice Energy  Saving is an energy saving invention that cooks sticky rice in 30 minutes faster than The  Regular Steamer Steamed Sticky Rice (or x 2 for a larger amount). This is possible through its specific alternate hole design on The  Bamboo  Steamer Steamed Sticky Rice Energy  Saving  allowing for the process of heat transfer to speed up the cooking time.</span></span></h3>
<p><span style="font-size: 13.2px"> </span></p>
<img src="http://science.ourkpschool.com/?ak_action=api_record_view&id=260&type=feed" alt=" Abstract"  title="Abstract" />]]></content:encoded>
			<wfw:commentRss>http://science.ourkpschool.com/2010/11/abstract/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Unit 1</title>
		<link>http://science.ourkpschool.com/2010/11/unit-1/</link>
		<comments>http://science.ourkpschool.com/2010/11/unit-1/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:09:27 +0000</pubDate>
		<dc:creator>stickyrice</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bamboo steamer]]></category>
		<category><![CDATA[Ratchanee]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[sticky rice]]></category>

		<guid isPermaLink="false">http://science.ourkpschool.com/?p=293</guid>
		<description><![CDATA[__________________________________________________________________________________________ Home &#124;      Abstract &#124;      Unit I &#124;      Unit II &#124;      Unit III &#124;      Unit IV &#124;      UnitV &#8230;&#8230;&#8230;&#8230;. Next The  Bamboo  Steamer Steamed Sticky Rice Energy  Saving Sticky rice is the famous food of Thai people. There are many way to cook sticky rice. In the city they cook the sticky rice by microwave and in the country they cook sticky rice by firewood or gas stove. [...]]]></description>
			<content:encoded><![CDATA[<h3>__________________________________________________________________________________________</h3>
<h3 style="text-align: center;"><a href="http://science.ourkpschool.com/2010/11/bamboosteamer//" target="_self">Home</a> |      <a href="http://science.ourkpschool.com/2010/11/abstract/" target="_self">Abstract</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-1/" target="_self">Unit I</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-2/" target="_self">Unit II</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-3/" target="_self">Unit III</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-4/" target="_self">Unit IV</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-5/" target="_self">UnitV</a></h3>
<p><span style="color: #ffffff;">&#8230;&#8230;&#8230;&#8230;.</span></p>
<p style="text-align: right;"><span style="color: #ffffff;"><a href="http://science.ourkpschool.com/2010/11/unit-1-1" target="_self">Next</a></span></p>
<h1 style="text-align: center;">The  Bamboo  Steamer Steamed Sticky Rice Energy  Saving</h1>
<p style="text-align: left;"><a title="cats by ourkpschool, on Flickr" href="http://www.flickr.com/photos/ourkpschool/5174208413/"><img class="aligncenter" src="http://farm5.static.flickr.com/4103/5174208413_3ac5165665.jpg" alt="5174208413 3ac5165665 Unit 1" width="500" height="377" title="Unit 1" /></a><span style="color: #000000;"><br />
Sticky rice is the famous food of Thai people. There are many way to cook sticky rice. In the city they cook the sticky rice by microwave and in the country they cook sticky rice by firewood or gas stove. When you cook the sticky rice you will pay a lot of money and it occure the Global Warming , because it releases the pollution. We knew about that problem , so we made this project for appeasing this problem.</span></p>
<h2><span style="color: #000000;">The aim of the study</span></h2>
<p><span style="color: #000000;">1 To study the diameter of The  Bamboo  Steamer Steamed Sticky Rice Energy  Saving  consumption to cook sticky rice.</span></p>
<p><span style="color: #000000;">2 To study the number of holes situated on the cylinder for the bamboo steamer to help promote energy consumption for cooking sticky rice.</span></p>
<p><span style="color: #000000;">3 To study the pattern of the holes on the cylinder bamboo to help with energy consumption for cooking stick rice.</span></p>
<p><span style="color: #000000;">4 To study the appropriate amount of sticky rice needed for cooking in order to reach maximum output.</span></p>
<p style="text-align: left;"><span style="color: #000000;">5 To compare the results from The  Bamboo  Steamer Steamed Sticky Rice Energy  Saving to cooking sticky rice with The  Regular  Steamer Steamed Sticky Rice.</span><br />
<a href="http://science.ourkpschool.com/2010/12/403/#respond/" target="_self"></a></p>
<p style="text-align: center;"><a href="http://science.ourkpschool.com/2010/11/unit-1-1" target="_self">Next</a></p>
<img src="http://science.ourkpschool.com/?ak_action=api_record_view&id=293&type=feed" alt=" Unit 1"  title="Unit 1" />]]></content:encoded>
			<wfw:commentRss>http://science.ourkpschool.com/2010/11/unit-1/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Unit 1 : Hypothesis and Variable : Part 1</title>
		<link>http://science.ourkpschool.com/2010/11/unit-1-1/</link>
		<comments>http://science.ourkpschool.com/2010/11/unit-1-1/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:08:36 +0000</pubDate>
		<dc:creator>stickyrice</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bamboo steamer]]></category>
		<category><![CDATA[Ratchanee]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[Science Project]]></category>

		<guid isPermaLink="false">http://science.ourkpschool.com/?p=403</guid>
		<description><![CDATA[__________________________________________________________________________________________ Home &#124;      Abstract &#124;      Unit I &#124;      Unit II &#124;      Unit III &#124;      Unit IV &#124;      UnitV &#8230;&#8230;&#8230;&#8230;. Prev &#124;    Next Hypothesis and Variable Part 1 To  study  the  diameter  of  The  Bamboo  Steamer Steamed Sticky Rice Energy  Saving  consumption  to  cook  sticky  rice. Hypothesis Effect  of  the  bamboo  diameter  on  cooking  sticky  rice  with  the  The  Bamboo  Steamer Energy Saving . Independent Variable The diameter of a cylinder [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3>__________________________________________________________________________________________</h3>
<h3 style="text-align: center;"><a href="http://science.ourkpschool.com/2010/11/bamboosteamer//" target="_self">Home</a> |      <a href="http://science.ourkpschool.com/2010/11/abstract/" target="_self">Abstract</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-1/" target="_self">Unit I</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-2/" target="_self">Unit II</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-3/" target="_self">Unit III</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-4/" target="_self">Unit IV</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-5/" target="_self">UnitV</a></h3>
<p><span style="color: #ffffff;">&#8230;&#8230;&#8230;&#8230;.</span></p>
<p style="text-align: right;"><a href="http://science.ourkpschool.com/2010/11/unit-1/" target="_self">Prev</a> |    <a href="http://science.ourkpschool.com/2010/11/unit-1-2/" target="_self">Next</a></p>
<h1 style="text-align: center;"><strong>Hypothesis and Variable</strong></h1>
<h3>Part 1</h3>
<p>To  study  the  diameter  of  The  Bamboo  Steamer Steamed Sticky Rice Energy  Saving  consumption  to  cook  sticky  rice.</p>
<h3>Hypothesis</h3>
<p>Effect  of  the  bamboo  diameter  on  cooking  sticky  rice  with  the  The  Bamboo  Steamer Energy Saving .</p>
<h3>Independent Variable</h3>
<p>The diameter of a cylinder bamboo  for  The  Bamboo  Steamer Energy Saving .</p>
<h3>Dependent  Variable</h3>
<p>cooking of sticky rice</p>
<h3>Controlled Variable</h3>
<p>1.The number of the holes on the cylinder bamboo</p>
<p>2.The pattern of the holes on the cylinder bamboo</p>
<p>3.The hole’s size on the cylinder bamboo</p>
<p>4.The quantity of  sticky rice</p>
<p>5. The quantity of  water to soak the sticky rice</p>
<p>6.The quantity of  water to steam the sticky rice</p>
<p>7.Duration of soaking the sticky rice</p>
<p>8.Temperature of the hot plate</p>
<p style="text-align: center;"><span style="font-size: 13.2px;"><a href="http://science.ourkpschool.com/2010/11/unit-1/" target="_self">Prev</a> <span style="font-size: 15.84px;">|    <a href="http://science.ourkpschool.com/2010/11/unit-1-2/" target="_self">Next</a></span></span></p>
</div>
<img src="http://science.ourkpschool.com/?ak_action=api_record_view&id=403&type=feed" alt=" Unit 1 : Hypothesis and Variable : Part 1"  title="Unit 1 : Hypothesis and Variable : Part 1" />]]></content:encoded>
			<wfw:commentRss>http://science.ourkpschool.com/2010/11/unit-1-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unit 1 : Hypothesis and Variable : Part 2</title>
		<link>http://science.ourkpschool.com/2010/11/unit-1-2/</link>
		<comments>http://science.ourkpschool.com/2010/11/unit-1-2/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:07:01 +0000</pubDate>
		<dc:creator>stickyrice</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bamboo steamer]]></category>
		<category><![CDATA[Ratchanee]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[Science Project]]></category>

		<guid isPermaLink="false">http://science.ourkpschool.com/?p=406</guid>
		<description><![CDATA[__________________________________________________________________________________________ Home &#124;      Abstract &#124;      Unit I &#124;      Unit II &#124;      Unit III &#124;      Unit IV &#124;      UnitV &#8230;&#8230;&#8230;&#8230;. Prev &#124;    Next Part 2 To  study  the  number  of  holes  situated  on  the  cylinder  for The  Bamboo  Steamer Energy Saving   to  help  promote  energy  consumption  for  cooking  sticky  rice. Hypothesis To  determine  the  appropriate number of  holes  needed  for  The  Bamboo  Steamer Energy Saving . Independent Variable The number of the holes [...]]]></description>
			<content:encoded><![CDATA[<h3>__________________________________________________________________________________________</h3>
<h3 style="text-align: center;"><a href="http://science.ourkpschool.com/2010/11/bamboosteamer//" target="_self">Home</a> |      <a href="http://science.ourkpschool.com/2010/11/abstract/" target="_self">Abstract</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-1/" target="_self">Unit I</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-2/" target="_self">Unit II</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-3/" target="_self">Unit III</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-4/" target="_self">Unit IV</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-5/" target="_self">UnitV</a></h3>
<p><span style="color: #ffffff;">&#8230;&#8230;&#8230;&#8230;.</span></p>
<p style="text-align: right;"><a href="http://science.ourkpschool.com/2010/11/unit-1-1" target="_self">Prev</a> |    <a href="http://science.ourkpschool.com/2010/11/unit-1-3/" target="_self">Next</a></p>
<h2>Part 2</h2>
<p>To  study  the  number  of  holes  situated  on  the  cylinder  for The  Bamboo  Steamer Energy Saving   to  help  promote  energy  consumption  for  cooking  sticky  rice.</p>
<h3>Hypothesis</h3>
<p>To  determine  the  appropriate number of  holes  needed  for  The  Bamboo  Steamer Energy Saving .</p>
<h3>Independent Variable</h3>
<p>The number of the holes in The  Bamboo  Steamer Energy Saving .</p>
<h3>Dependent  Variable</h3>
<p>cooking of sticky rice.</p>
<h3>Controlled Variable</h3>
<p>1.The diameter of a cylinder bamboo</p>
<p>2.The pattern of the holes on the cylinder bamboo</p>
<p>3.The hole’s size on the cylinder bamboo</p>
<p>4.The quantity of  sticky rice</p>
<p>5. The quantity of  water to soak the sticky rice</p>
<p>6.The quantity of  water to steam the sticky rice</p>
<p>7.Duration of soaking the sticky rice</p>
<p>8.Temperature of the hot plate</p>
<p style="text-align: center;"><a href="http://science.ourkpschool.com/2010/11/unit-1-1" target="_self">Prev</a><span style="font-size: 13.2px;"> |    <a href="http://science.ourkpschool.com/2010/11/unit-1-3/" target="_self">Next</a></span></p>
<img src="http://science.ourkpschool.com/?ak_action=api_record_view&id=406&type=feed" alt=" Unit 1 : Hypothesis and Variable : Part 2"  title="Unit 1 : Hypothesis and Variable : Part 2" />]]></content:encoded>
			<wfw:commentRss>http://science.ourkpschool.com/2010/11/unit-1-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unit 1 : Hypothesis and Variable : Part 3</title>
		<link>http://science.ourkpschool.com/2010/11/unit-1-3/</link>
		<comments>http://science.ourkpschool.com/2010/11/unit-1-3/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:06:04 +0000</pubDate>
		<dc:creator>stickyrice</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bamboo steamer]]></category>
		<category><![CDATA[Ratchanee]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[Science Project]]></category>

		<guid isPermaLink="false">http://science.ourkpschool.com/?p=410</guid>
		<description><![CDATA[__________________________________________________________________________________________ Home &#124;      Abstract &#124;      Unit I &#124;      Unit II &#124;      Unit III &#124;      Unit IV &#124;      UnitV &#8230;&#8230;&#8230;&#8230;. Prev &#124;    Next Part 3 To  study  the  pattern  of  the  holes  on  the  cylinder bamboo  to  help  with  energy  consumption  foe  cooking  sticky  rice. Hypothesis To  determine  on  the pattern of the holes in The  Bamboo  Steamer Energy Saving . Independent Variable the pattern of the holes on the bamboo [...]]]></description>
			<content:encoded><![CDATA[<h3>__________________________________________________________________________________________</h3>
<h3 style="text-align: center;"><a href="http://science.ourkpschool.com/2010/11/bamboosteamer//" target="_self">Home</a> |      <a href="http://science.ourkpschool.com/2010/11/abstract/" target="_self">Abstract</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-1/" target="_self">Unit I</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-2/" target="_self">Unit II</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-3/" target="_self">Unit III</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-4/" target="_self">Unit IV</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-5/" target="_self">UnitV</a></h3>
<p><span style="color: #ffffff;">&#8230;&#8230;&#8230;&#8230;.</span></p>
<p style="text-align: right;"><a href="http://science.ourkpschool.com/2010/11/unit-1-2/" target="_self">Prev</a> |    <a href="http://science.ourkpschool.com/2010/11/unit1-4/" target="_self">Next</a></p>
<h2>Part 3</h2>
<p>To  study  the  pattern  of  the  holes  on  the  cylinder bamboo  to  help  with  energy  consumption  foe  cooking  sticky  rice.</p>
<h3>Hypothesis</h3>
<p>To  determine  on  the pattern of the holes in The  Bamboo  Steamer Energy Saving .</p>
<h3>Independent Variable</h3>
<p>the pattern of the holes on the bamboo steamer  steamed sticky rice energy saving</p>
<h3>Dependent  Variable</h3>
<p>cooking of sticky rice</p>
<h3>Controlled Variable</h3>
<p>1.The diameter of the cylinder bamboo</p>
<p>2.The number of the holes on the cylinder bamboo</p>
<p>3.The hole’s size on the cylinder bamboo</p>
<p>4.The quantity of  sticky rice</p>
<p>5. The quantity of  water to soak the sticky rice</p>
<p>6.The quantity of  water to steam the sticky rice</p>
<p>7.Duration of soaking the sticky rice</p>
<p>8.Temperature of the hot plate</p>
<p style="text-align: center;"><a href="http://science.ourkpschool.com/2010/11/unit-1-2/" target="_self">Prev</a> |    <a href="http://science.ourkpschool.com/2010/11/unit1-4/" target="_self">Next</a></p>
<img src="http://science.ourkpschool.com/?ak_action=api_record_view&id=410&type=feed" alt=" Unit 1 : Hypothesis and Variable : Part 3"  title="Unit 1 : Hypothesis and Variable : Part 3" />]]></content:encoded>
			<wfw:commentRss>http://science.ourkpschool.com/2010/11/unit-1-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unit 1 : Hypothesis and Variable : Part 4</title>
		<link>http://science.ourkpschool.com/2010/11/unit1-4/</link>
		<comments>http://science.ourkpschool.com/2010/11/unit1-4/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:05:06 +0000</pubDate>
		<dc:creator>stickyrice</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bamboo steamer]]></category>
		<category><![CDATA[Ratchanee]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[Science Project]]></category>

		<guid isPermaLink="false">http://science.ourkpschool.com/?p=409</guid>
		<description><![CDATA[__________________________________________________________________________________________ Home &#124;      Abstract &#124;      Unit I &#124;      Unit II &#124;      Unit III &#124;      Unit IV &#124;      UnitV &#8230;&#8230;&#8230;&#8230;. Prev &#124;    Next Part 4 To  study  the  appropriate  amount  of  sticky  rice  needed  for  cooking  in  order  to  reach  maximum  output. Hypothesis To  determine  the quantity of  sticky rice  to  be  used  in The  Bamboo  Steamer Energy Saving . Independent Variable The quantity of the sticky rice Dependent  Variable [...]]]></description>
			<content:encoded><![CDATA[<h3>__________________________________________________________________________________________</h3>
<h3 style="text-align: center"><a href="http://science.ourkpschool.com/2010/11/bamboosteamer//" target="_self">Home</a> |      <a href="http://science.ourkpschool.com/2010/11/abstract/" target="_self">Abstract</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-1/" target="_self">Unit I</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-2/" target="_self">Unit II</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-3/" target="_self">Unit III</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-4/" target="_self">Unit IV</a> |      <a href="http://science.ourkpschool.com/2010/11/unit-5/" target="_self">UnitV</a></h3>
<p><span style="color: #ffffff">&#8230;&#8230;&#8230;&#8230;.</span></p>
<p style="text-align: right"><a href="http://science.ourkpschool.com/2010/11/unit-1-3/" target="_self">Prev</a> |    <a href="http://science.ourkpschool.com/2010/11/unit-1-5" target="_self">Next</a></p>
<h2>Part 4</h2>
<p>To  study  the  appropriate  amount  of  sticky  rice  needed  for  cooking  in  order  to  reach  maximum  output.</p>
<h3>Hypothesis</h3>
<p>To  determine  the quantity of  sticky rice  to  be  used  in The  Bamboo  Steamer Energy Saving .</p>
<h3>Independent Variable</h3>
<p>The quantity of the sticky rice</p>
<h3>Dependent  Variable</h3>
<p>cooking of sticky rice</p>
<h3>Controlled Variable</h3>
<p>1.The diameter of a cylinder bamboo</p>
<p>2. The number of the holes on the cylinder bamboo</p>
<p>3.The pattern of the holes on the cylinder bamboo</p>
<p>4.The hole&#8217;s size on the cylinder bamboo</p>
<p>5.The quantity of water to soak the sticky rice </p>
<p>6.The quantity of water to steam sticky rice</p>
<p>7.Duration of soaking the sticky rice</p>
<p>8.Temperature of the hot plate</p>
<p style="text-align: center"><a href="http://science.ourkpschool.com/2010/11/unit-1-3/" target="_self">Prev</a> |    <a href="http://science.ourkpschool.com/2010/11/unit-1-5" target="_self">Next</a></p>
<img src="http://science.ourkpschool.com/?ak_action=api_record_view&id=409&type=feed" alt=" Unit 1 : Hypothesis and Variable : Part 4"  title="Unit 1 : Hypothesis and Variable : Part 4" />]]></content:encoded>
			<wfw:commentRss>http://science.ourkpschool.com/2010/11/unit1-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unit 1 : Hypothesis and Variable : Part 5</title>
		<link>http://science.ourkpschool.com/2010/11/unit-1-5/</link>
		<comments>http://science.ourkpschool.com/2010/11/unit-1-5/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:04:08 +0000</pubDate>
		<dc:creator>stickyrice</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bamboo steamer]]></category>
		<category><![CDATA[Ratchanee]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[Science Project]]></category>

		<guid isPermaLink="false">http://science.ourkpschool.com/?p=408</guid>
		<description><![CDATA[__________________________________________________________________________________________ Home &#124;      Abstract &#124;      Unit I &#124;      Unit II &#124;      Unit III &#124;      Unit IV &#124;      UnitV &#8230;&#8230;&#8230;&#8230;. Prev &#124;    Next Part 5 To  compare  the  results  from  The  Bamboo  Steamer Steamed Sticky Rice Energy  Saving    to  cooking  sticky  rice  with  The  Regular  Steamer Steamed Sticky Rice . Hypothesis To  determine  the  cooking  sticky  rice  the  regular  way  is  less  efficient  when  compared  to  cooking  sticky  [...]]]></description>
			<content:encoded><![CDATA[<h3>__________________________________________________________________________________________</h3>
